<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSellerDoor &#187; google first</title>
	<atom:link href="http://wordpress.thesellerdoor.com/tag/google-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.thesellerdoor.com</link>
	<description>Richard Bach - "Sooner or later, those who win are those who think they can."</description>
	<lastBuildDate>Fri, 07 May 2010 13:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Popularity By Keywords</title>
		<link>http://wordpress.thesellerdoor.com/2008/09/20/popularity-by-keywords/</link>
		<comments>http://wordpress.thesellerdoor.com/2008/09/20/popularity-by-keywords/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:22:11 +0000</pubDate>
		<dc:creator>eyeofatear</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google first]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft network]]></category>
		<category><![CDATA[microsoft network msn]]></category>
		<category><![CDATA[most traffic]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[myspace yahoo]]></category>
		<category><![CDATA[myspace youtube]]></category>
		<category><![CDATA[nielsen netratings]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[signup form]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo google ebay]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wordpress.thesellerdoor.com/?p=7</guid>
		<description><![CDATA[Who is the most popular out of this list: Microsoft Network(MSN), Yahoo, Google, eBay, MySpace, YouTube, or Amazon?
According to Nielsen Net Ratings (http://www.nielsen-netratings.com) monthly top 10 parent companies&#8230;

Google
Microsoft
Yahoo
Time Warner
eBay
News Corp. Online
InterActiveCorp
Amazon
Wikimedia Foundation
New York Times Company

Another great traffic indicator is Alexa.com. Alexa has the following as top 10 in the United States:

Google
Yahoo!
Myspace
YouTube
Facebook
Windows Live
Microsoft Network (MSN)
EBay
Wikipedia
AOL

Now that [...]]]></description>
		<wfw:commentRss>http://wordpress.thesellerdoor.com/2008/09/20/popularity-by-keywords/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
